The kind of smartwatch is designed to synchronize calls, text messages, sleep, heart rate, sitting, running, taking photos, playing music, recording videos, and using a compass.


| Model No | Smart Watch AL8103 |
| CPU | MTK6261 |
| Display | 1.54 inch TFT HD LCD, Resolution :240*240 pixel |
| BT | Ver. 3.0 |
| Camera | 0.3M |
| Battery | 380mAh |
| Acceleration sensor | Support: 3D Acceleration, Step gauge analysis, Sedentary remind, Sleep monitoring, Anti lost, Remote picture. |
| G-sensor | Yes |
| Phone Network | GSM/GPRS 850/900/1800/1900 |
| SMS | Local SMS ,Phone SMS BT Synchronization |
| Entertainment | MP3/MP4 ,BT music playing |
| Clock display | 3 sets of display clock, Free Switch |
| Two-way anti lost | Anti lost remind ,Two way search |
| Pedometer | Step motion meter/Calories calculation/Sports mileage records |
| Sedentary remind | Sedentary remind |
| Seep monitoring | Sleep monitoring |
| Alarm clock | Yes |
| Calendar | Calendar/schedule sync |
| Stopwatch | Stopwatch |
| Calculator | Calculator |
| BT push | QQ/wechat/Twitter/Facebook |
| SMS | |
| News client information/System Settings information | |
| Schedule/Synchronous remind/ | |
| Time synchronization | |
| Colors | Golden, Silver, Black |
| Net weight | 78g |
| Single gross weight | 0.235 kg |
| Package size | 10X10X75 cm |
