Smart bracelet is a kind of wearable smart device, which is easy to carry and wear on the wrist just like a watch. It is different from the wristwatch commonly known as bracelet.The smart bracelet has a variety of functions such as vibration wake up, sleep tracking, exercise monitoring, diet recording, basic functions and so on.


| Product name | Smart Bracelet AL8203 |
| Main CPU | EM7028 |
| acceleration sensor | RT3000 |
| Display | 1.3" TFT Touch color screen |
| Bluetooth | 4.0 (low power consumption) |
| Battery | Polymer lithium battery 150mAh |
| Standby time | 15days |
| Normal use | 7 days |
| Chargning time | 2-2.5 hours |
| Memory | 7 days detailed exercise record |
| Waterproof | IP67 |
| Blood pressure monitor | Support |
| Storage temperature | -20℃-70℃ |
| Main chips | Telink8266 |
| IOS system | IOS 8.0 or above |
| Android system | Android 4.4 or above |
| Manipulation Mode | Full touch control, mobile phone APP control |
| Main function | Step mileage, calorie consumption, sleep detection, sedentary monitoring, heart rate, blood pressure, monitoring, QQ message, WeChat message, call, SMS, smart alarm clock, shake photo, smart anti-loss, looking for bracelet, time synchronization, hand lifting, bright screen, OTA upgrade |
| Heart rate monitor | Support |
| Strap size | 255MM |
| Language | APP support language: Russian, German, Italian, Japanese, French, simplified Chinese, traditional Chinese, Portuguese, Spanish, Arabic, Korean. |
| Packing | Smart bracelet, Charging , Instruction, Packing box |
| Product weight: | 80g |
| Gross weight: | 180g |
| Box Szie | 10*10 *3cm |
| Packing | 1*Smart watch |
| 1*Charging cable | |
| 1*Instruction |
