Video
| Product Name | 4G LTE MiFi with 2100mAh | |
| Model | AL9201 | |
| ID | ||
| Hardware Platform | Chipset | Marvell 88MP 1802 |
| Memory | ROM 128Mb,RAM 256Mb | |
| Technical Standard | FDD-LTE | 3GPP/3GPP2 Release9, Category4, up to 150Mbps DL and 50Mbps UL |
| DC-HSPA+ | 3GPP/3GPP2 Release8, up to 42Mbps, category 24, 5.76Mbps UL | |
| HSPA+ | 3GPP/3GPP2 Release7, up to 21Mbps, category 10, 5.76Mbps UL | |
| HSPA | 3GPP/3GPP2 Release6, up to 7.2Mbps DL,category 7/8, 5.76Mbps UL | |
| UMTS | 3GPP Release4, up to 384Kbps DL and UL | |
| Frequency Band | FDD-LTE | B1/B3/B5(B5/B7/B20 or US band optional) |
| TDD-LTE | B38/B39/B40/B41 | |
| TD-SCDMA | B34/B39 | |
| WCDMA | B1 | |
| GSM | 900/1800MHz | |
| Power Class | LTE/WCDMA | Power Class 3 |
| External Interface | SIM/USIM Card Slot | Standard 6 PIN SIM card interface, compaliant with 3GPP 31.101 and 31.102 |
| Power Interface | Micro USB 2.0 | |
| Micro SD Card Slot | Up to 32GB | |
| Antenna | LTE/WCDMA | Internal |
| WiFi Antenna | Internal | |
| Buttons | Power Button | Yes |
| Reset Button | Yes | |
| WPS Button | Yes | |
| Display | LED Display Screen | Wifi, Statics Transfer,Battery,Signal Strength |
| LCD Display Screen | 1.46 inch 128*128 TFT | |
| Wi-Fi | Sharing | Up to 10 devices |
| SSID Broadcast | Yes | |
| WiFi Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK | |
| WiFi Standard | 802.11b/g/n,Up to 150Mbps | |
| WiFi Band | 2.4GHz | |
| Battery | Capability | 2100mAh Lithium ion Battery |
| Working Time | 8 hours | |
| Charging Time | 6 hours | |
| Input/Output | 5V/1000mA | |
| Setting | SMS | Supported |
| Contact Book | Supported | |
| APN Setting | Supported | |
| WiFi Setting | Supported | |
| Device Setting | Supported | |
| Routing Setting | Supported | |
| Firewall Setting | Supported | |
| Security Setting | Firewall | Supported |
| Website Filter | Supported | |
| MAC/IP/Port Filter | Supported | |
| Language | English | Default English, Support Multi-Language Customization |
| Weight | Weight | |
| Dimensions(mm) | Dimension | 98mm*60mm*15mm |
| System | Microsoft OS | Windows2000/XP/Vista/7/8/10 |
| Mac OS | Mac OS X10.6 and above version | |
| Android | Android 4.2 or Later | |
| Customization | Gift Box Customization | Supported |
| UI Customization | Supported | |
| Environment | Working Temperature | -10℃ to 45℃ |
| Storage Temperature | -30℃ to 80℃ | |
| Package | 4G MiFi Device | 1 |
| Li-ion Battery | 1 | |
| Data Cable | 1 | |
| User Manual | 1 | |
Application
